| Date | Tenant | Location | Price | Cap Rate | Representation | |
|---|---|---|---|---|---|---|
| 3/4/11 | Aaron’s | Floresville, TX | $1,358,000 | 7.7% | Buyer | |
| 8/2/10 | Jack in the Box Corporate Sale/leaseback | Richmond, TX | $1,815,000 | 7.25% | Seller | |
| 7/22/10 | Carino’s Italian | Grand Junction, CO | $2,625,000 | 9.14% | Buyer | |
| 7/12/10 | Jack in the Box | Wildwood, MO | $2,050,000 | 9.00% | Seller | |
| 6/30/10 | Tire Kingdom | Coral Springs, FL | $2,750,000 | 7.70% | Buyer | |
| 6/30/10 | AutoZone Ground Lease | Grand Junction, CO | $450,000 | 6.67% | Buyer | |
| 6/29/10 | Jack in the Box | Monroe, NC | $1,125,000 | 7.93% | Seller | |
| 6/18/10 | 7 Eleven | El Monte, CA | $2,700,000 | 5.84% | Seller | |
| 6/18/10 | Jack in the Box Corporate Sale/leaseback | Westminster, CO | $2,235,000 | 7.25% | Both Sides | |
| 5/21/10 | Jack in the Box Corporate Sale/leaseback | Tomball, TX | $1,895,000 | Both Sides | ||
| 5/13/10 | McDonald’s Ground Lease | Greeneville, NC | $1,213,000 | 5.75% | Buyer | |
| 4/1/10 | Arby’s Ground Lease | Chubbuck, ID | $590,000 | 7.12% | Seller | |
| 3/31/10 | Captain D’s | Montgomery, AL | $1,030,000 | 9.00% | Seller | |
| 3/26/10 | Taco Bell | Tuscaloosa, AL | $800,000 | 8.00% | Both Sides | |
| 3/22/10 | Church’s Chicken | Columbus, GA | $460,000 | 8.97% | Buyer | |
| 3/19/10 | Jack in the Box Corporate Sale/leaseback | Blaine, WA | $1,930,000 | 7.50% | Seller | |
| 3/16/10 | Jack in the Box Corporate Sale/leaseback | Baytown, TX | $1,545,000 | 7.25% | Seller | |
| 3/1/10 | Firestone Tire & Service | Arlington, TX | $725,000 | 14.00% | Both Sides | |
| 2/25/10 | Jack in the Box Corporate Sale/leaseback | Desloge, MO | $1,980,000 | 8.00% | Both Sides | |
| 2/25/10 | Jack in the Box Corporate Sale/leaseback | Houston, TX | $1,765,000 | 8.00% | Both Sides | |
| 2/25/10 | Jack in the Box Corporate Sale/leaseback | Corpus Christi, TX | $1,670,000 | 8.00% | Both Sides | |
| 2/25/10 | Jack in the Box Corporate Sale/leaseback | The Dalles, OR | $1,850,000 | 8.00% | Both Sides | |
| 2/25/10 | Jack in the Box Corporate Sale/leaseback | Vancouver, WA | $2,490,000 | 8.00% | Both Sides | |
| 2/17/10 | 5 Goodyear Tire Locations | SC & GA | Seller | |||
| 2/5/10 | IHOP | Clermont, FL | $2,260,000 | 7.74% | Buyer | |
| 1/29/10 | Jack in the Box Corporate Sale/leaseback | West Columbia, TX | $1,565,000 | 7.60% | Both Sides | |
| 1/27/10 | DaVita | Sanger, CA | $2,100,000 | 7.89% | Both Sides | |
| 1/14/10 | Jack in the Box Corporate Sale/leaseback | Wheat Ridge, CO | $2,200,000 | 7.00% | Both Sides | |
| 1/5/10 | Majestic Liquor Stores | Weatherford, TX | $1,300,000 | 9.93% | Buyer | |
| 12/24/09 | Jack in the Box Ground Lease | Spring, TX | $692,300 | 6.50% | Both Sides | |
| 12/1/09 | Jack in the Box Corporate Sale/leaseback | Allen, TX | $2,125,000 | 7.00% | Both Sides | |
| 11/23/09 | Jack in the Box Corporate Sale/leaseback | Des Moines, WA | $2,160,000 | 7.50% | Both Sides | |
| 11/23/09 | Jack in the Box Corporate Sale/leaseback | Wellton, AZ | $1,880,000 | 7.50% | Seller | |
| 10/9/09 | Captain D’s | Laurel, MS | $644,840 | 9.50% | Seller | |
| 10/1/09 | Del Taco | West Valley City, UT | $1,567,000 | 8.00% | Both Sides | |
| 10/1/09 | Jack in the Box Corporate Sale/leaseback | Bakersfield, CA | $2,100,000 | 6.85% | Seller | |
| 9/18/09 | Jack in the Box Corporate Sale/leaseback | Festus, MO | $2,000,000 | 7.50% | Seller | |
| 9/17/09 | AutoZone | Bremerton, WA | $1,400,000 | 7.71% | Seller | |
| 9/10/09 | Jack in the Box Corporate Sale/leaseback | Pasadena, TX | $1,350,000 | 7.00% | Both Sides | |
| 9/9/09 | U.S. Bank Ground Lease | Bremerton, WA | $625,000 | 7.92% | Both Sides | |
| 8/28/09 | Jack in the Box | Gilroy, CA | $1,865,000 | 6.75% | Seller | |
| 8/17/09 | DaVita | Olympia, WA | $2,700,000 | 7.05% | Seller | |
| 5/15/09 | Childtime Daycare | Oceanside, CA | $2,662,000 | 8.36% | Buyer | |
| 4/21/10 | Jack in the Box | Nampa, ID | $1,430,000 | 7.25% | Buyer | |
| 4/7/09 | Del Taco | Reno, NV | $1,400,000 | 6.00% | Buyer | |
| 3/12/09 | McDonald’s Ground Lease | San Antonio, TX | $1,490,000 | 5.75% | Buyer | |
| 2/19/09 | Jack in the Box | Gonzales, LA | $1,750,000 | 8.25% | Buyer | |
| 1/29/09 | Taco Bell Corporate Ground Lease | Coachella, CA | $1,580,000 | 5.58% | Buyer | |
| 1/14/09 | Wendy’s Corporate Ground Lease | Rancho Mirage, CA | $1,209,000 | 6.37% | Buyer | |
| 8/3/08 | Jack in the Box | Fallbrook, CA | $280,000 | 6.00% | Both Sides | |
| 7/22/08 | AutoZone | Firestone, CO | $1,733,000 | 6.75% | Buyer | |
| 6/28/08 | Jack in the Box | Garland, TX | $1,599,000 | 7.00% | Buyer | |
| 4/22/08 | Valvoline Quik Lube | Milan, TX | $752,443 | 7.57% | Buyer | |
| 4/1/08 | Colonial Bank | Estero, FL | $2,225,000 | 6.52% | Both Sides | |
| 3/11/08 | Jack in the Box | Banning, CA | $2,382,000 | 5.50% | Buyer |
